timohei.net / My Courses / My Courses / ???/ TL7321 Automation Systems II 3 cu / Reserved I/O addresses / Reserved I/O addresses /
Reserved I/O addresses
I/O addresses are allocated for each group as needed. I/O address space specification is emailed to me in the form of "BI/12 pcs, BO/6 pcs, AI/4 pcs, AO/2 pcs". It is advisable to call for few spare addresses instead of ending up with lacking one or two addresses. When emailing me, remember to include the name of your group!
Reserved addresses
| PCS | PIC | GROUP | TYPE | CARD | CHAN |
|---|---|---|---|---|---|
| CP01 | 0 | Jyväjemmarit | BIU8 | 5 | 0-7 |
| 6 | 0-7 | ||||
| 7* | 0-3 (20) | ||||
| BOU8 | 8 | 0-7 | |||
| 9* | 0-3 (12) | ||||
| AIU8 | 10* | 0 (1) | |||
| AOU4 | 11* | 0 (1) | |||
| Kingston | BIU8 | 13* | 5-7 | ||
| 15 | 0-7 | ||||
| 16* | 0-6 (18) | ||||
| BOU8 | 17 | 0-7 | |||
| 18 | 0-6 (15) | ||||
| AIU8 | 10* | 2-3 (2) | |||
| AOU4 | 19* | 0-1 (2) | |||
| FIU1 | 20 | n/a | |||
| 1 | Ryhmä X | BIU8 | 5 | 0-7 | |
| 6 | 0-7 | ||||
| 7* | 0-3 (20) | ||||
| BOU8 | 8 | 0-7 (8) | |||
| AIU8 | 9* | 0 (1) | |||
| AOU4 | 10* | 0-1 (2) | |||
| FIU1 | 20 | n/a | |||
| Maalarit | BIU8 | 7* | 4-7 | ||
| 11 | 0-7 (12) | ||||
| BOU8 | 12 | 0-7 (8) | |||
| AIU8 | 9* | 1-3 (3) | |||
| AOU4 | 10* | 2 (1) | |||
| A.S.S | BIU8 | 13 | 0-7 | ||
| 14 | 0-1 (10) | ||||
| BOU8 | 15 | 0-7 | |||
| 16 | 0 (9) | ||||
| AIU8 | 17 | 0-2 (3) | |||
| AOU4 | 18 | 0-1 (2) | |||
| 2 | SteelGroup | BIU8 | 5 | 0-7 | |
| 6 * | 0-1 (10) | ||||
| BOU8 | 7 | 0-7 | |||
| 8 * | 0-3 (12) | ||||
| AIU8 | 9 * | 0-2 (3) | |||
| AOU4 | 10 * | 0 (1) | |||
| PCS | PIC | GROUP | TYPE | CARD | CHAN |
| I/O cards shared with two or more groups are marked with * | |||||
Updated 28.8.2022
© Timo Heikkinen | timo piste heikkinen at oamk piste fi